Commission Rates
Creed Capital distributes regular mutual fund schemes and may earn a small commission from the Asset Management Companies (AMCs) over the course of your investment. However, our product recommendations are made independently and are not influenced by the commissions we receive.
Information about the Commission Rates offered to us can be found below:
| AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|
| ABSL Mutual Fund | 0.25 % - 1.40 % | 0.12 % - 0.80 % | 0.09 % - 0.30 % | 1.00 % |
| Axis Mutual Fund | 0.24 % - 1.50 % | 0.05 % - 1.05 % | 0.02 % - 0.12 % | 0.80 % |
| Bandhan Mutual Fund | 0.45 % - 1.60 % | 0.02 % - 1.00 % | 0.07 % - 0.13 % | 1.15 % |
| Canara Robeco Mutual Fund | 0.90 % - 1.25 % | 0.35 % - 1.35 % | 0.12 % | 0.95 % |
| DSP Mutual Fund | 0.20 % - 1.50 % | 0.05 % - 0.95 % | 0.06 % - 0.10 % | 1.05 % |
| Edelweiss Mutual Fund | 0.35 % - 1.65 % | 0.15 % - 0.75 % | 0.05 % | 1.75 % |
| Franklin Mutual Fund | 0.30 % - 1.30 % | 0.15 % - 0.90 % | 0.04 % - 0.05 % | 0.95 % |
| HDFC Mutual Fund | 0.20 % - 1.20 % | 0.15 % - 1.00 % | 0.10 % - 0.10 % | 0.85 % |
| HSBC Mutual Fund | 0.15 % - 0.80 % | 0.05 % - 0.50 % | 0.04 % - 0.05 % | 0.70 % |
| ICICI Mutual Fund | 0.30 % - 1.50 % | 0.15 % - 1.00 % | 0.10 % - 0.15 % | |
| Invesco Mutual Fund | 0.25 % - 1.70 % | 0.15 % - 0.90 % | 0.04 % - 0.05 % | 1.25 % |
| JM Mutual Fund | 0.60 % - 1.75 % | 0.45 % - 0.60 % | 0.05 % - 0.06 % | 1.70 % |
| Kotak Mutual Fund | 0.15 % - 1.30 % | 0.03 % - 0.85 % | 0.03 % | 0.88 % |
| Mahindra Mutual Fund | 0.70 % - 1.75 % | 0.35 % - 1.20 % | 0.05 % | 1.45 % |
| Mirae Mutual Fund | 0.05 % - 1.50 % | 0.15 % - 0.85 % | 0.10 % | 0.85 % |
| Motilal Mutual Fund | 0.10 % - 1.50 % | 0.07 % - 0.80 % | 0.15 % | 1.00 % |
| Nippon Mutual Fund | 0.17 % - 1.44 % | 0.15 % - 1.05 % | 0.07 % - 0.10 % | 1.11 % |
| PPFAS Mutual Fund | 0.30 % - 0.65 % | 0.10 % | 1.10 % | |
| SBI Mutual Fund | 0.20 % - 1.55 % | 0.15 % - 0.91 % | 0.06 % - 0.10 % | 0.98 % |
| Sundaram Mutual Fund | 0.55 % - 1.35 % | 0.20 % - 1.25 % | 0.10 % - 0.25 % | 1.35 % |
| Tata Mutual Fund | 0.30 % - 1.50 % | 0.20 % - 0.80 % | 0.05 % - 0.08 % | 1.15 % |
| UTI Mutual Fund | 0.10 % - 1.65 % | 0.10 % - 1.20 % | 0.05 % - 0.10 % | 1.25 % |
| WhiteOak Mutual Fund | 0.70 % - 1.80 % | 0.65 % | 0.10 % | 1.75 % |
Note: The above mentioned commission is All Trail.
